
Sterling Elementary School
Available Homes for Sterling Elementary Schools
Sold Listings
Sterling Elementary School Real Estate
Homes within the Sterling Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/5/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -25.0% | -12.5% |
Months Inventory | 0.73 | -30.1% | -300.0% |
Contracts Pending | 7 | -57.1% | +14.3% |
Solds: 90 Day | 28 | +14.3% | +64.3% |
Average List Price/Sold Price | 100.22% | +3.2% | +1.4% |
Active/Pending Ratio | 1.14 | +20.2% | -31.6% |
Average Price | M/M | Y/Y | |
Active | $507,415 | +4.0% | +19.4% |
Pending | $494,903 | +5.5% | +13.1% |
90 Day Sold | $477,054 | -0.6% | +16.9% |
Median Price | |||
Active | $487,700 | +4.2% | +20.1% |
Pending | $507,745 | +12.6% | +23.8% |
90 Day Sold | $430,120 | -14.6% | +10.0% |
Days on Market | |||
Active | 21.13 | -37.2% | -183.4% |
Pending | 39.25 | +59.4% | -9.6% |
90 Day Sold | 17.32 | -37.6% | -83.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -100.0% |
Months Inventory | 0.30 | -216.7% | -516.7% |
Contracts Pending | 1 | -200.0% | 0.0% |
Solds: 90 Day | 10 | +10.0% | +60.0% |
Average List Price/Sold Price | 99.55% | +0.2% | +2.3% |
Active/Pending Ratio | 1.00 | 0.0% | -100.0% |
Average Price | M/M | Y/Y | |
Active | $434,900 | -26.1% | -18.3% |
Pending | $604,950 | +23.0% | +4.2% |
90 Day Sold | $511,840 | -3.9% | +22.1% |
Median Price | |||
Active | $434,900 | -24.2% | -18.3% |
Pending | $604,950 | +25.6% | +4.2% |
90 Day Sold | $495,000 | -9.1% | +25.3% |
Days on Market | |||
Active | 45.00 | +71.1% | +52.2% |
Pending | 29.00 | +70.1% | -37.9% |
90 Day Sold | 24.50 | -7.5% | -7.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | 0.0% | 0.0% |
Months Inventory | 0.92 | -3.3% | -334.8% |
Contracts Pending | 6 | -33.3% | +16.7% |
Solds: 90 Day | 18 | +16.7% | +72.2% |
Average List Price/Sold Price | 100.64% | +5.2% | +0.2% |
Active/Pending Ratio | 1.17 | +24.8% | -19.7% |
Average Price | M/M | Y/Y | |
Active | $517,774 | +11.0% | +26.8% |
Pending | $472,893 | +0.9% | +19.6% |
90 Day Sold | $457,728 | +2.0% | +7.0% |
Median Price | |||
Active | $540,500 | +21.4% | +28.0% |
Pending | $469,450 | +6.9% | +18.1% |
90 Day Sold | $420,000 | +1.2% | +7.4% |
Days on Market | |||
Active | 17.71 | -102.5% | -300.1% |
Pending | 41.30 | +56.2% | -6.5% |
90 Day Sold | 13.33 | -67.5% | -195.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Sterling Elementary School look like?
The home for sale with the highest sales price in Sterling Elementary School is:
45326 DAVENO SQ, STERLING, VA 20164
45326 DAVENO SQ, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in Sterling Elementary School is:
45176 LETTERMORE SQ, STERLING, VA 20166
45176 LETTERMORE SQ, STERLING, VA 20166
What's average?
The home for sale with the sales price closest to the Sterling Elementary School average is:
45390 DAVENO SQ, STERLING, VA 20164
45390 DAVENO SQ, STERLING, VA 20164