
Dominion Trail Elementary School
Real Estate within Dominion Trail Elementary School
Sold Listings
Dominion Trail Elementary School Real Estate
Homes for Sale within the Dominion Trail Elementary attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/3/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 0.19 | 0.0% | +31.6% |
Contracts Pending | 7 | +42.9% | +14.3% |
Solds: 90 Day | 11 | -27.3% | -36.4% |
Average List Price/Sold Price | 100.26% | -0.0% | -0.4% |
Active/Pending Ratio | 0.14 | -78.6% | -21.4% |
Average Price | M/M | Y/Y | |
Active | $549,000 | +19.9% | +18.0% |
Pending | $619,428 | +9.4% | +11.2% |
90 Day Sold | $627,364 | +2.9% | +18.3% |
Median Price | |||
Active | $549,000 | +19.9% | +18.0% |
Pending | $700,000 | +19.4% | +20.4% |
90 Day Sold | $640,000 | +0.4% | +26.6% |
Days on Market | |||
Active | 6.00 | +83.3% | +16.7% |
Pending | 6.56 | -220.1% | +6.6% |
90 Day Sold | 17.09 | +45.2% | -14.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 4 | +25.0% | +25.0% |
Solds: 90 Day | 7 | -28.6% | +28.6% |
Average List Price/Sold Price | 100.32% | +0.1% | -0.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $737,000 | -0.8% | +10.3% |
90 Day Sold | $717,143 | +4.7% | +7.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $740,000 | +5.4% | +12.2% |
90 Day Sold | $710,000 | +2.8% | +14.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 7.20 | +72.2% | +6.3% |
90 Day Sold | 10.14 | +11.2% | -209.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 0.75 | -6.7% | +73.3% |
Contracts Pending | 2 | N/A | -50.0% |
Solds: 90 Day | 3 | -33.3% | -233.3% |
Average List Price/Sold Price | 100.52% | -0.1% | -0.5% |
Active/Pending Ratio | 0.50 | N/A | +34.0% |
Average Price | M/M | Y/Y | |
Active | $549,000 | +19.9% | +18.0% |
Pending | $504,950 | +14.8% | +13.1% |
90 Day Sold | $517,333 | +3.7% | +15.6% |
Median Price | |||
Active | $549,000 | +19.9% | +18.0% |
Pending | $499,900 | +14.0% | +10.5% |
90 Day Sold | $535,000 | +6.9% | +18.8% |
Days on Market | |||
Active | 6.00 | +83.3% | +16.7% |
Pending | 7.00 | -71.4% | +21.4% |
90 Day Sold | 12.67 | +13.2% | -8.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 1 | 0.0% | N/A |
Average List Price/Sold Price | 98.21% | -1.8% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $375,000 | +5.3% | N/A |
90 Day Sold | $329,000 | -17.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $375,000 | +5.3% | N/A |
90 Day Sold | $329,000 | -17.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 2.00 | -2,600.0% | N/A |
90 Day Sold | 79.00 | +92.4% | N/A |
What does the most expensive home in Dominion Trail Elementary School look like?
The home for sale with the highest sales price in Dominion Trail Elementary School is:
20966 ALBION LN, ASHBURN, VA 20147
20966 ALBION LN, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Dominion Trail Elementary School is:
20966 ALBION LN, ASHBURN, VA 20147
20966 ALBION LN, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Dominion Trail Elementary School average is:
20966 ALBION LN, ASHBURN, VA 20147
20966 ALBION LN, ASHBURN, VA 20147