
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/3/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -250.0% |
Months Inventory | 0.20 | +5.0% | -175.0% |
Contracts Pending | 4 | +25.0% | -100.0% |
Solds: 90 Day | 27 | -14.8% | +3.7% |
Average List Price/Sold Price | 99.40% | +0.3% | +1.6% |
Active/Pending Ratio | 0.50 | -34.0% | -76.0% |
Average Price | M/M | Y/Y | |
Active | $850,000 | -61.6% | +9.3% |
Pending | $912,000 | -14.0% | +25.1% |
90 Day Sold | $697,815 | +3.4% | +6.8% |
Median Price | |||
Active | $850,000 | -61.6% | +8.6% |
Pending | $904,500 | -8.9% | +22.7% |
90 Day Sold | $683,000 | -4.7% | +5.9% |
Days on Market | |||
Active | 23.50 | +2.1% | +21.6% |
Pending | 16.00 | -116.7% | -66.7% |
90 Day Sold | 25.04 | +13.3% | -50.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -300.0% |
Months Inventory | 0.16 | -100.0% | -362.5% |
Contracts Pending | 3 | +33.3% | -33.3% |
Solds: 90 Day | 13 | -15.4% | -7.7% |
Average List Price/Sold Price | 99.21% | +0.7% | +2.4% |
Active/Pending Ratio | 0.33 | -203.0% | -203.0% |
Average Price | M/M | Y/Y | |
Active | $1,379,000 | +0.4% | +28.1% |
Pending | $1,034,667 | -7.5% | +25.7% |
90 Day Sold | $977,192 | +4.1% | +20.9% |
Median Price | |||
Active | $1,379,000 | +0.4% | +38.8% |
Pending | $1,025,000 | -14.6% | +28.3% |
90 Day Sold | $836,000 | -4.1% | +8.5% |
Days on Market | |||
Active | 41.00 | +43.9% | +38.4% |
Pending | 20.17 | -101.3% | -11.6% |
90 Day Sold | 30.00 | +20.9% | -36.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | -300.0% |
Solds: 90 Day | 7 | -28.6% | -71.4% |
Average List Price/Sold Price | 100.00% | -1.0% | +0.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $544,000 | -24.1% | +6.0% |
90 Day Sold | $545,286 | +7.4% | +6.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $544,000 | -24.1% | +2.1% |
90 Day Sold | $602,000 | +10.3% | +12.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 3.50 | -42.9% | -900.0% |
90 Day Sold | 11.00 | +9.1% | -205.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.67 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 7 | 0.0% | N/A |
Average List Price/Sold Price | 99.43% | +0.6% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $321,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $331,500 | +0.8% | N/A |
Median Price | |||
Active | $321,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $350,000 | 0.0% | N/A |
Days on Market | |||
Active | 6.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 29.86 | -8.6% | N/A |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
43415 MADISON RENEE TER #120, ASHBURN, VA 20147
43415 MADISON RENEE TER #120, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147