
20166 Homes for Sale
Available in 20166 Loudoun County, Virginia
Sold Listings
20166 Loudoun County, VA
20166 Loudoun County, VA Real Estate
Guide to 20166 Homes for Sale





Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +50.0% | -200.0% |
Months Inventory | 0.42 | +47.6% | -90.5% |
Contracts Pending | 20 | +10.0% | +30.0% |
Solds: 90 Day | 21 | +38.1% | -33.3% |
Average List Price/Sold Price | 102.44% | +1.9% | +2.3% |
Active/Pending Ratio | 0.20 | +45.0% | -330.0% |
Average Price | M/M | Y/Y | |
Active | $453,475 | -15.2% | -15.9% |
Pending | $577,958 | +13.5% | +18.7% |
90 Day Sold | $542,716 | +5.4% | +13.4% |
Median Price | |||
Active | $439,950 | -18.8% | -29.3% |
Pending | $495,000 | +10.2% | +10.1% |
90 Day Sold | $486,555 | +2.8% | +12.5% |
Days on Market | |||
Active | 3.50 | +71.4% | -1,007.1% |
Pending | 12.62 | -74.7% | -43.7% |
90 Day Sold | 8.86 | +35.8% | -28.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.43 | N/A | N/A |
Contracts Pending | 5 | +60.0% | +80.0% |
Solds: 90 Day | 3 | +33.3% | -33.3% |
Average List Price/Sold Price | 102.45% | +1.7% | +2.0% |
Active/Pending Ratio | 0.20 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $599,000 | N/A | N/A |
Pending | $926,480 | +0.5% | +35.2% |
90 Day Sold | $1,024,167 | +19.0% | +29.9% |
Median Price | |||
Active | $599,000 | N/A | N/A |
Pending | $937,500 | 0.0% | +36.0% |
90 Day Sold | $1,170,000 | +29.1% | +39.1% |
Days on Market | |||
Active | 3.00 | N/A | N/A |
Pending | 3.60 | -186.9% | -11.1% |
90 Day Sold | 1.33 | -125.6% | -275.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -500.0% |
Months Inventory | 0.45 | -11.1% | -106.7% |
Contracts Pending | 6 | -16.7% | -116.7% |
Solds: 90 Day | 14 | +35.7% | -71.4% |
Average List Price/Sold Price | 102.73% | +2.0% | +2.7% |
Active/Pending Ratio | 0.33 | +12.1% | -178.8% |
Average Price | M/M | Y/Y | |
Active | $439,950 | -18.8% | -19.4% |
Pending | $535,999 | +9.2% | +13.6% |
90 Day Sold | $506,860 | +3.9% | +15.4% |
Median Price | |||
Active | $439,950 | -18.8% | -29.3% |
Pending | $498,500 | +1.7% | +10.7% |
90 Day Sold | $503,278 | +6.0% | +16.3% |
Days on Market | |||
Active | 3.50 | +71.4% | -1,007.1% |
Pending | 6.00 | -18.8% | -214.2% |
90 Day Sold | 5.86 | -9.9% | -112.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.38 | N/A | N/A |
Contracts Pending | 9 | 0.0% | N/A |
Solds: 90 Day | 4 | +50.0% | N/A |
Average List Price/Sold Price | 100.78% | +1.4% | N/A |
Active/Pending Ratio | 0.11 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $335,000 | N/A | N/A |
Pending | $416,969 | +5.6% | N/A |
90 Day Sold | $307,125 | -2.9% | N/A |
Median Price | |||
Active | $335,000 | N/A | N/A |
Pending | $415,540 | +0.1% | N/A |
90 Day Sold | $309,250 | -2.2% | N/A |
Days on Market | |||
Active | 4.00 | N/A | N/A |
Pending | 22.78 | -58.4% | N/A |
90 Day Sold | 25.00 | +80.0% | N/A |
What does the most expensive home in 20166 Homes for Sale look like?
The home for sale with the highest sales price in 20166 Homes for Sale is:
42492 DOGWOOD GLEN SQ, STERLING, VA 20166
42492 DOGWOOD GLEN SQ, STERLING, VA 20166
How about the least expensive?
The home for sale with the lowest sales price in 20166 Homes for Sale is:
21830 ELKINS TER #302, STERLING, VA 20166
21830 ELKINS TER #302, STERLING, VA 20166
What's average?
The home for sale with the sales price closest to the 20166 Homes for Sale average is:
45606 WHITCOMB SQ, STERLING, VA 20166
45606 WHITCOMB SQ, STERLING, VA 20166